Overview Financials News + Filings Key Docs Transactions Holdings Ownership
|
UBS Group AG
> DVA
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | DAVITA INC. | DVA | 653,578 | 613,772 | 65,664,982,000 | 62,436,317,000 | $100,470.00 |
03/31/2023 | DAVITA INC. | DVA | 39,806 | 2,271 | 3,228,665,000 | 425,927,000 | $81,110.01 |
12/31/2022 | DAVITA INC. | DVA | 37,535 | -2,614 | 2,802,738,000 | 2,799,415,000 | $74,669.99 |
09/30/2022 | DAVITA INC. | DVA | 40,149 | 21,943 | 3,323,000 | 1,867,000 | $82.77 |
06/30/2022 | DAVITA INC. | DVA | 18,206 | -323 | 1,456,000 | -640,000 | $79.97 |
03/31/2022 | DAVITA INC. | DVA | 18,529 | -2,020 | 2,096,000 | -242,000 | $113.12 |
12/31/2021 | DAVITA INC. | DVA | 20,549 | 1,544 | 2,338,000 | 129,000 | $113.78 |
09/30/2021 | DAVITA INC. | DVA | 19,005 | -117,803 | 2,209,000 | -14,267,000 | $116.23 |
06/30/2021 | DAVITA INC. | DVA | 136,808 | 38,104 | 16,476,000 | 4,887,000 | $120.43 |
12/31/2020 | DAVITA INC. | DVA | 98,704 | 5,540 | 11,589,000 | 3,609,000 | $117.41 |
09/30/2020 | DAVITA INC. | DVA | 93,164 | -62,503 | 7,980,000 | -4,339,000 | $85.66 |
06/30/2020 | DAVITA INC. | DVA | 155,667 | 69,578 | 12,319,000 | 5,771,000 | $79.14 |
03/31/2020 | DAVITA INC. | DVA | 86,089 | 43,669 | 6,548,000 | 3,366,000 | $76.06 |
12/31/2019 | DAVITA INC. | DVA | 42,420 | 24,150 | 3,182,000 | 2,139,000 | $75.01 |
09/30/2019 | DAVITA INC. | DVA | 18,270 | -53,227 | 1,043,000 | -2,979,000 | $57.09 |
06/30/2019 | DAVITA INC. | DVA | 71,497 | 53,039 | 4,022,000 | 3,020,000 | $56.25 |
03/31/2019 | DAVITA INC. | DVA | 18,458 | -132,632 | 1,002,000 | -6,773,000 | $54.29 |
12/31/2018 | DAVITA INC. | DVA | 151,090 | -340,482 | 7,775,000 | -27,436,000 | $51.46 |
09/30/2018 | DAVITA INC. | DVA | 491,572 | 41,651 | 35,211,000 | 3,968,000 | $71.63 |
06/30/2018 | DAVITA INC. | DVA | 449,921 | 278,559 | 31,243,000 | 18,862,000 | $69.44 |
12/31/2017 | DAVITA INC. | DVA | 171,362 | 105,666 | 12,381,000 | 8,480,000 | $72.25 |
09/30/2017 | DAVITA INC. | DVA | 65,696 | -1,352 | 3,901,000 | -442,000 | $59.38 |
06/30/2017 | DAVITA INC. | DVA | 67,048 | -17,533 | 4,343,000 | -1,406,000 | $64.77 |
03/31/2017 | DAVITA INC. | DVA | 84,581 | 12,367 | 5,749,000 | 1,113,000 | $67.97 |
12/31/2016 | DAVITA INC. | DVA | 72,214 | -54,105 | 4,636,000 | -3,709,000 | $64.20 |
09/30/2016 | DAVITA INC. | DVA | 126,319 | 126,319 | 8,345,000 | 8,345,000 | $66.06 |
06/30/2016 | DAVITA INC. | DVA | 141,239 | -82,185 | 10,921,000 | -5,473,000 | $77.32 |
03/31/2016 | DAVITA INC. | DVA | 223,424 | -57,731 | 16,394,000 | -3,943,000 | $73.38 |
12/31/2015 | DAVITA INC. | DVA | 299,923 | 18,768 | 20,908,000 | 571,000 | $69.71 |
09/30/2015 | DAVITA INC. | DVA | 281,155 | -31,181 | 20,337,000 | -4,485,000 | $72.33 |
06/30/2015 | DAVITA INC. | DVA | 312,336 | -8,571 | 24,822,000 | -1,261,000 | $79.47 |
03/31/2015 | DAVITA INC. | DVA | 320,907 | -36,737 | 26,083,000 | -1,005,000 | $81.28 |
12/31/2014 | DAVITA INC. | DVA | 357,644 | 357,644 | 27,088,000 | 27,088,000 | $75.74 |
<< Prev Next >> |
|