Overview Financials News + Filings Key Docs Charts Transactions Holdings Ownership Insiders
|
BlackRock Inc.
> PGC
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 1,428,008 | 46,930 | 38,670,458,000 | -2,237,072,000 | $27,080.00 |
03/31/2023 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 1,381,078 | -157,689 | 40,907,530,000 | 40,855,751,000 | $29,620.00 |
09/30/2022 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 1,538,767 | -25,827 | 51,779,000 | 5,311,000 | $33.65 |
06/30/2022 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 1,564,594 | 84,743 | 46,468,000 | -4,956,000 | $29.70 |
03/31/2022 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 1,479,851 | -63,414 | 51,424,000 | -3,207,000 | $34.75 |
12/31/2021 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 1,543,265 | 13,884 | 54,631,000 | 3,611,000 | $35.40 |
09/30/2021 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 1,529,381 | -26,135 | 51,020,000 | 2,691,000 | $33.36 |
06/30/2021 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 1,555,516 | -137,110 | 48,329,000 | -3,938,000 | $31.07 |
03/31/2021 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 1,692,626 | 56,447 | 52,267,000 | 15,027,000 | $30.88 |
12/31/2020 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 1,636,179 | 270,247 | 37,240,000 | 16,548,000 | $22.76 |
09/30/2020 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 1,365,932 | 92,642 | 20,692,000 | -3,156,000 | $15.15 |
06/30/2020 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 1,273,290 | -56,305 | 23,848,000 | -19,000 | $18.73 |
03/31/2020 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 1,329,595 | -6,084 | 23,867,000 | -17,405,000 | $17.95 |
12/31/2019 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 1,335,679 | 46,872 | 41,272,000 | 5,146,000 | $30.90 |
09/30/2019 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 1,288,807 | 41,502 | 36,126,000 | 36,090,925 | $28.03 |
06/30/2019 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 1,247,305 | 10,944 | 35,075 | -32,381,925 | $0.03 |
03/31/2019 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 1,236,361 | -16,272 | 32,417,000 | 877,000 | $26.22 |
12/31/2018 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 1,252,633 | 52,895 | 31,540,000 | -5,521,000 | $25.18 |
09/30/2018 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 1,199,738 | 19,669 | 37,061,000 | -3,758,000 | $30.89 |
06/30/2018 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 1,180,069 | 99,002 | 40,819,000 | 4,721,000 | $34.59 |
03/31/2018 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 1,081,067 | 14,273 | 36,098,000 | -1,261,000 | $33.39 |
12/31/2017 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 1,066,794 | 20,968 | 37,359,000 | 2,073,000 | $35.02 |
09/30/2017 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 1,045,826 | 56,046 | 35,286,000 | 5,999,000 | $33.74 |
03/31/2017 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 989,780 | 985,263 | 29,287,000 | 29,148,000 | $29.59 |
12/31/2016 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 4,517 | -804 | 139,000 | 20,000 | $30.77 |
09/30/2016 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 5,321 | 5,321 | 119,000 | 119,000 | $22.36 |
06/30/2016 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 5,488 | 3,778 | 101,000 | 72,000 | $18.40 |
03/31/2016 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 1,710 | 828 | 29,000 | 11,000 | $16.96 |
12/31/2015 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 882 | 465 | 18,000 | 9,000 | $20.41 |
09/30/2015 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 417 | 0 | 9,000 | 0 | $21.58 |
06/30/2015 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 417 | 0 | 9,000 | 0 | $21.58 |
03/31/2015 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 417 | 0 | 9,000 | 1,000 | $21.58 |
12/31/2014 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 417 | 0 | 8,000 | 1,000 | $19.18 |
09/30/2014 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 417 | 0 | 7,000 | -2,000 | $16.79 |
06/30/2014 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 417 | 4 | 9,000 | 0 | $21.58 |
<< Prev Next >> |
|